Payout Percentages
The following table shows all our Video Slots games, along with the RTP and volatility.
RTP stands for Return to Player and shows the percentage of wagers that are returned to the player. So for example on a 95% RTP game every $1000 wagered will result in $950 paid in wins.
Volatility is a measure of how the machine plays. A low volatility game will typically payout smaller wins more often; while a high volatility game will typically payout larger wins, but less frequently.
Machine | RTP | Volitility |
---|---|---|
777 | 95.0% | Medium |
5 Wishes | 95.0% | Very High |
Achilles | 95.0% | Medium |
Achilles Deluxe | 95.0% | Medium |
Aladdin's Wishes | 95.0% | High |
Ancient Gods | 95.0% | Medium |
Asgard | 95.0% | High |
Asgard Deluxe | 95.0% | High |
Aztec's Millions | 94.0% | Very High |
Aztecs Treasure | 95.0% | Very High |
Aztecs Treasure Feature Guarantee | 95.0% | Medium |
Basketbull | 95.0% | Medium |
Big Shot | 95.0% | High |
Boy King's Treasure | 94.0% | n/a |
Bubble Bubble | 95.0% | Very High |
Bubble Bubble 2 | 95.0% | Very High |
Builder Beaver | 95.0% | Medium |
Bulls & Bears | 95.0% | Medium |
Bunko Bonanza | 94.0% | n/a |
Caesar's Empire | 95.0% | High |
Cai Hong | 95.0% | Very High |
Cash Bandits | 95.0% | Medium |
Cash Bandits 2 | 95.0% | High |
Cash Bandits 3 | 95.0% | Very High |
Cherry Red | 95.0% | High |
Cleopatra's Gold | 95.0% | High |
Coat of Arms | 95.0% | Medium |
Count Spectacular | 95.0% | High |
Coyote Cash | 95.0% | Medium |
Crazy Vegas | 94.0% | n/a |
Crystal Waters | 95.0% | Very High |
Cubee | 95.0% | High |
Derby Dollars | 95.0% | Low |
Diamond Dozen | 95.0% | Medium |
Diamond Fiesta | 95.0% | Medium |
Double Ya Luck! | 95.0% | Medium |
Dr. Winmore | 95.5% | Low |
Dragon Orb | 95.0% | Low |
Dream Run | 95.0% | Medium |
Eagle Shadow Fist | 95.0% | Medium |
Enchanted Garden | 95.0% | High |
Enchanted Garden II | 95.0% | High |
Epic Holiday Party | 95.0% | Medium |
Eternal Love | 95.0% | Very High |
Fame and Fortune | 95.0% | Medium |
Fantasy Mission Force | 95.0% | High |
Field of Green | 94.0% | n/a |
Fire Dragon | 95.0% | High |
Football Fortunes | 95.0% | High |
Football Frenzy | 95.0% | High |
Frog Fortunes | 95.0% | Low |
Fruit Bowl XXV | 95.0% | Low |
Fruit Frenzy | 95.0% | Low |
Fu Chi | 95.0% | High |
Fucanglong | 95.0% | High |
Funky Monkey | 95.0% | High |
Gemtopia | 95.0% | Medium |
Ghost Ship | 95.0% | High |
Glitz and Glamour | 95.0% | Very High |
Goblin's Treasure | 95.0% | High |
God of Wealth | 95.0% | High |
Gods of Nature | 95.0% | Very High |
Goldbeard | 95.0% | High |
Golden Glove | 95.0% | Medium |
Golden Lotus | 95.0% | Medium |
Golden Retriever | 95.0% | Medium |
Green Light | 95.0% | High |
Hairway to Heaven | 95.0% | High |
Halloween Treasures | 95.0% | Low |
Happy Golden Ox of Happiness | 95.0% | Medium |
Haunted Opera | 94.0% | n/a |
Henhouse | 95.0% | High |
Hidden Riches | 95.0% | Low |
High Fashion | 95.0% | Medium |
Hillbillies | 95.0% | High |
Hillbillies Cashola | 95.0% | High |
Hockey Hero | 95.0% | High |
Honey to the Bee | 95.0% | Medium |
Hoops of Gold | 94.0% | n/a |
I, Zombie | 95.0% | Medium |
IC Wins | 95.0% | Medium |
Incan Goddess | 95.0% | Low |
It's a Mystery | 95.0% | Medium |
Jackpot Cleopatra's Gold | 94.0% | High |
Jackpot Cleopatra's Gold Deluxe | 94.0% | High |
Jackpot Piñatas Deluxe | 94.0% | High |
Jackpot Piñatas Progressive | 94.0% | High |
Jumping Beans | 95.0% | Medium |
King of Swing | 95.0% | Medium |
Kung Fu Rooster | 95.0% | Medium |
Lion's Lair | 95.0% | Medium |
Loch Ness Loot | 95.0% | High |
London Inspector | 94.0% | n/a |
Loose Caboose | 95.0% | High |
Lucha Libre | 95.0% | High |
Lucha Libre 2 | 95.0% | High |
Lucky 6 | 95.0% | High |
Lucky 8 | 95.0% | High |
Lucky Last | 95.0% | Medium |
Lucky Tiger | 95.0% | High |
Magic Mushroom | 95.0% | Low |
Mardi Gras Magic | 95.0% | High |
Mayan Queen | 95.0% | Medium |
Medal Tally | 95.0% | Medium |
Megaquarium | 95.0% | High |
Megasaur | 94.0% | Medium |
Mermaid Queen | 95.0% | Medium |
Mermaid's Pearls | 95.0% | Medium |
Mice Dice | 95.0% | High |
Mister Money | 95.0% | High |
Monster Mayhem | 95.0% | Very High |
Mystic Dragon | 95.0% | Very High |
Naughty Or Nice | 95.0% | High |
Naughty Or Nice III | 95.0% | Medium |
Naughty Or Nice Spring Break | 95.0% | High |
Ninja Star | 95.0% | High |
Nova 7s | 95.0% | Very High |
Ocean Dreams | 95.0% | Medium |
Ocean Oddities | 95.0% | High |
Orc vs Elf | 95.0% | Medium |
Outta This World | 95.0% | Medium |
Paddy's Lucky Forest | 95.0% | High |
Panda Magic | 95.0% | High |
Panda's Gold | 95.0% | Very High |
Paradise Dreams | 95.0% | Medium |
Paris Beauty | 95.0% | Medium |
PayDirt! | 95.0% | Very High |
Penguin Power | 95.0% | High |
Pig Winner | 95.0% | Medium |
Pirate Isle | 95.0% | High |
Plentiful Treasure | 95.0% | Medium |
Polar Explorer | 95.0% | High |
Popinata | 95.0% | Low |
Prince of Sherwood | 95.0% | Low |
Pulsar | 95.0% | Low |
Purrfect Pets | 95.0% | Medium |
Rain Dance | 95.0% | Very High |
Realm of Riches | 95.0% | Very High |
Red Sands | 95.0% | Medium |
Regal Riches | 95.0% | High |
Return of the Rudolph | 95.0% | Very High |
Ritchie Valens™ La Bamba | 95.0% | High |
Robertas Castle | 94.0% | n/a |
Ronin | 95.0% | High |
Rudolph Awakens | 95.0% | Medium |
Rudolph's Revenge | 95.0% | Very High |
Rushmore Riches | 95.0% | High |
Samba Sunset | 95.0% | High |
Santa Strikes Back! | 95.0% | Medium |
Santastic! | 95.0% | Medium |
Scuba Fishing | 95.0% | Low |
Sea Captain | 95.0% | High |
Secret Jungle | 95.0% | Very High |
Secret Symbol | 95.0% | Medium |
Shanghai Lights | 95.0% | Very High |
Shark School | 95.0% | High |
Shopping Spree II | 94.0% | High |
Silver Sands | 95.0% | Medium |
Slots Jungle | 95.0% | Very High |
Small Fortune | 95.0% | High |
Snowmania | 95.0% | High |
Spirit of the Inca | 93.0% | High |
Spring Wilds | 95.0% | High |
Stardust | 95.0% | Medium |
Storm Lords | 95.0% | Medium |
Sunken Treasure | 95.0% | High |
Super 6 | 95.0% | Very High |
Sweet 16 | 95.0% | High |
Swindle All The Way | 95.0% | High |
Tally Ho | 95.0% | High |
Texan Tycoon | 95.0% | High |
The Big Bopper | 95.0% | High |
The Elf Wars | 95.0% | Medium |
The Mariachi 5 | 95.0% | High |
The Naughty List | 95.0% | Medium |
The Nice List | 95.0% | High |
The Three Stooges | 95.0% | High |
The Three Stooges Brideless Groom | 95.0% | High |
The Three Stooges II | 95.0% | Medium |
Three Kingdom Wars | 95.0% | Very High |
Tiger Treasures | 95.0% | Very High |
Treasure Chamber | 95.0% | Very High |
T-Rex | 95.0% | High |
T-Rex II | 95.0% | Very High |
Trigger Happy | 95.0% | Medium |
Triple Toucan | 95.0% | High |
Triple Twister | 95.0% | Very High |
Triton's Treasure | 95.0% | Medium |
Vegas Lux | 95.0% | Low |
Victory | 95.0% | High |
Viking's Voyage | 95.0% | Medium |
Voodoo Magic | 95.0% | Medium |
Vulcan | 95.0% | Very High |
Warlock's Spell | 95.0% | High |
White Rhino | 95.0% | Medium |
Wild Fire 7's | 95.0% | High |
Wild Hog Luau | 95.0% | Low |
Wild Wizards | 95.0% | High |
Witch's Brew | 95.0% | Medium |
Witchy Wins | 95.0% | Medium |
Wok And Roll | 95.0% | Medium |
Wooden Boy | 94.0% | n/a |
Wu Zetian | 95.0% | Medium |
Year Of Fortune | 95.0% | Medium |
Zhanshi | 95.0% | Medium |
ZOOdiac Fortune | 95.0% | n/a |
